Let’s see the box office collections January 2024 of Hanu Man, Captain Miller, Guntur Karam and some other movies so far.
Box Office Collection January 2024: Some movies are released in January 2024, like Hanu Man, Guntur Karam, Ayalaan, Main Atal Hoon. we will see how much box office collection they have done so far in this article.
So, let’s take a look at the box office collections of these movies released in January 2024.
1. Hanuman Movie Box Office Collection
About Hanuman
Hanu Man movie is a Indian Telugu-language superhero film, written and directed by Prasanth Varma, and produced by Kandagatla Niranjan Reddy. This movie has a star cast Teja Sajja, Amritha Aiyer, Varalaxmi Sarathkumar, Vinay Rai. The movie releases on 12 January 2024, and the budget of this movie is 20 crores.
Hanuman Box Office Collection
Day | India Net Collection |
---|---|
Day 1 (1st Friday) | 8.05 Cr |
Day 2 (1st Saturday) | 12.45 Cr |
Day 3 (1st Sunday) | 16 Cr |
Day 4 (1st Monday) | 15.2 Cr |
Day 5 (1st Tuesday) | 13.11 Cr |
Day 6 (1st Wednesday) | 11.34 Cr |
Day 7 (1st Thursday) | 9.5 Cr |
Day 8 (2nd Friday) | 10.05 Cr |
Day 9 (2nd Saturday) | 14.6 Cr |
Day 10 (2nd Sunday) | 17.6 Cr |
Day 11 (2nd Monday) | 6.95 Cr |
Day 12 (2nd Tuesday) | 4.65 Cr |
Day 13 (2nd Wednesday) | 3.5 Cr |
Day 14 (2nd Thursday) | 3.25 Cr |
Day 15 (3rd Friday) | 8.35 Cr |
Total | 158.85 Cr |
According to reports Hanuman movie worldwide collection estimated at 236.22 crores.
2. Captain Miller Movie Box Office Collection
About Captain Miller
Captain Miller movie is a Indian Tamil-language epic action adventure film, directed by Arun Matheswaran, and produced by Sendhil Thyagarajan and Arjun Thyagarajan. This movie has a star cast Dhanush, Shiva Rajkumar, Priyanka Arul Mohan, Aditi Balan, Sundeep Kishan. The movie releases on 12 January 2024, and the budget of this movie is 50 crores.
Captain Miller Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | 10.0 |
Day 2 [1st Saturday] | 8.6 |
Day 3 [1st Sunday] | 9.0 |
Day 4 [1st Monday] | 7.6 |
Day 5 [1st Tuesday] | 5.6 |
Day 6 [1st Wednesday] | 3.9 |
Day 7 [1st Thursday] | 2.05 |
Day 8 [2nd Friday] | 0.95 |
Day 9 [2nd Saturday] | 1.15 |
Day 10 [2nd Sunday] | 1.2 |
Day 11 [2nd Monday] | 0.85 |
Day 12 [2nd Tuesday] | 0.71 |
Day 13 [2nd Wednesday] | 0.78 |
Day 14 [2nd Thursday] | 0.46 |
Day 15 [3rd Friday] | 0.95 |
Total | 53.8 |
According to reports Captain Miller movie worldwide collection estimated at 90 crores.
3. Guntur Kaaram Movie Box Office Collection
About Guntur Kaaram
Guntur Kaaram movie is a Indian Telugu-language action drama film, written and directed by Trivikram Srinivas, and produced by S. Radha Krishna. This movie has a star cast Mahesh Babu, Sreeleela, Meenakshi Chaudhary, Ramya Krishna, Jayaram, Prakash Raj, Jagapathi Babu, Rao Ramesh. The movie releases on 12 January 2024, and the budget of this movie is 200 crores.
Guntur Kaaram Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | 41.3 |
Day 2 [1st Saturday] | 13.55 |
Day 3 [1st Sunday] | 14.3 |
Day 4 [1st Monday] | 14.3 |
Day 5 [1st Tuesday] | 11.05 |
Day 6 [1st Wednesday] | 7.9 |
Day 7 [1st Thursday] | 5.5 |
Day 8 [2nd Friday] | 3.15 |
Day 9 [2nd Saturday] | 3.25 |
Day 10 [2nd Sunday] | 3.55 |
Day 11 [2nd Monday] | 0.85 |
Day 12 [2nd Tuesday] | 0.8 |
Day 13 [2nd Wednesday] | 0.7 |
Day 14 [2nd Thursday] | 0.66 |
Day 15 [3rd Friday] | 0.71 |
Day 16 [3rd Saturday] | 0.2 |
Total | 121.77 |
According to reports Guntur Kaaram movie worldwide collection estimated at 201.89 crores.
4. Ayalaan Movie Box Office Collection
About Ayalaan
Ayalaan movie is a Indian Tamil-language science fiction film, written and directed by R. Ravikumar, and produced by Kotapadi J. Rajesh. This movie has a star cast Sivakarthikeyan, Rakul Preet Singh, Sharad Kelkar, Isha Koppikar. The movie releases on 12 January 2024.
Ayalaan Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 4 |
Day 2 [1st Saturday] | ₹ 5.6 |
Day 3 [1st Sunday] | ₹ 6.5 |
Day 4 [1st Monday] | ₹ 7.7 |
Day 5 [1st Tuesday] | ₹ 8 |
Day 6 [1st Wednesday] | ₹ 6.4 |
Day 7 [1st Thursday] | ₹ 1.75 |
Day 8 [2nd Friday] | ₹ 1.68 |
Day 9 [2nd Saturday] | ₹ 2.87 |
Day 10 [2nd Sunday] | ₹ 3.12 |
Day 11 [2nd Monday] | ₹ 1.08 |
Day 12 [2nd Tuesday] | ₹ 1.03 |
Day 13 [2nd Wednesday] | ₹ 1.1 |
Day 14 [2nd Thursday] | ₹ 1.15 |
Day 15 [3rd Friday] | ₹ 1.55 |
Total | ₹ 53.53 Cr |
According to reports Guntur Kaaram movie worldwide collection estimated at 91 crores.
5. Merry Christmas Movie Box Office Collection
About Merry Christmas
Merry Christmas movie is a Indian mystery thriller film, directed by Sriram Raghavan, and produced by Ramesh Taurani, Jaya Taurani, Sanjay Routray and Kewal Garg. This movie has a star cast Katrina Kaif, Vijay Sethupathi. The movie releases on 12 January 2024, and the budget of this movie is 60 crores.
Merry Christmas Box Office Collection
Day | India Net Collection |
---|---|
Day 1 (1st Friday) | 2.45 Cr |
Day 2 (1st Saturday) | 3.45 Cr |
Day 3 (1st Sunday) | 3.8 Cr |
Day 4 (1st Monday) | 1.65 Cr |
Day 5 (1st Tuesday) | 1.3 Cr |
Day 6 (1st Wednesday) | 1.15 Cr |
Day 7 (1st Thursday) | 0.95 Cr |
Day 8 (2nd Friday) | 0.52 Cr |
Day 9 (2nd Saturday) | 1.1 Cr |
Day 10 (2nd Sunday) | 1.1 Cr |
Day 11 (2nd Monday) | 0.25 Cr |
Day 12 (2nd Tuesday) | 0.24 Cr |
Day 13 (2nd Wednesday) | 0.24 Cr |
Total | 18.2 Cr |
According to reports Merry Christmas movie worldwide collection estimated at 20.78 crores.
6. Main Atal Hoon Movie Box Office Collection
About Main Atal Hoon
Main Atal Hoon movie is a Hindi language biographical film, directed by Ravi Jadhav and written by Rishi Virmani. Produced by Vinod Bhanushali, Sandeep Singh, Kamlesh Bhanushali. This movie has a star cast Pankaj Tripathi. The movie releases on 19 January 2024, and the budget of this movie is 20 crores.
Main Atal Hoon Box Office Collection
Day | India Net Collection |
---|---|
Day 1 (1st Friday) | 1.15 Cr |
Day 2 (1st Saturday) | 2.1 Cr |
Day 3 (1st Sunday) | 2.4 Cr |
Day 4 (1st Monday) | 0.7 Cr |
Day 5 (1st Tuesday) | 0.75 Cr |
Day 6 (1st Wednesday) | 0.65 Cr |
Day 7 (1st Thursday) | 0.2 Cr |
Total | 7.95 Cr |
According to reports Main Atal Hoon movie worldwide collection estimated at 9.18 crores.
** Stay tuned to KhobarTime.com for more Entertainment news like this !