Reliance Jio and Bharti Airtel has announced a price hike across all its prepaid and postpaid plans. The change in tariff price will g into effect starting July 3.
Jio Vs Airtel Announces Mobile Tariff Hike: Mobile companies hike their prepaid and postpaid plans. It directly increased up to 22%. The most affordable plan of Rs 189, which previously cost Rs 155. The plans have become costlier benefits like data, call minutes, etc remain the same. So (Jio Vs Airtel Announces Mobile Tariff Hike) full details are given below.
Jio Prepaid and Postpaid Plans Hike List:
The new tariff plans feature various price adjustments for popular monthly, bi-monthly, quarterly, annual, data add-on, and postpaid options. Monthly plans now range from Rs 189 to Rs 449 (increased from Rs 155 to Rs 399). Bi-monthly plans are priced between Rs 579 and Rs 629 for data ranging from 1.5GB/day to 2GB/day over 56 days. Quarterly plans are available from Rs 479 to Rs 1199, offering 6GB to 3GB/day over 84 days. Annual plans range from Rs 1899 to Rs 3599.
Jio Prepaid Plans
Existing Plan Price | Benefits | Validity (Days) | New Plan Price |
Monthly | |||
155 | 2 GB | 28 | 189 |
209 | 1 GB/Day | 28 | 249 |
239 | 1.5 GB/Day | 28 | 299 |
299 | 2 GB/Day | 28 | 349 |
349 | 2.5 GB/Day | 28 | 399 |
399 | 3 GB/Day | 28 | 449 |
2-Month Plans | |||
479 | 1.5 GB/Day | 56 | 579 |
533 | 2 GB/Day | 56 | 629 |
3-Month Plans | |||
395 | 6 GB | 84 | 479 |
666 | 1.5 GB/Day | 84 | 799 |
719 | 2 GB/Day | 84 | 859 |
999 | 3 GB/Day | 84 | 1199 |
Annual Plans | |||
1559 | 24 GB | 336 | 1899 |
2999 | 2.5 GB/Day | 365 | 3599 |
Data add-on | |||
15 | 1 GB | Base Plan | 19 |
25 | 2 GB | Base Plan | 29 |
Jio Postpaid Plans
Existing Plan Price | Benefits | Validity (Days) | New Plan Price |
299 | 30 GB | Bill Cycle | 349 |
399 | 75 GB | Bill Cycle | 449 |
Airtel Prepaid and Postpaid Plans Hike List:
The revised tariff increases the price of Rs 179 monthly plan to Rs 199. The plan will continue to offer 2GB mobile data per day, unlimited calling and 100 SMS per day. Validity of the plan remains 28 days. Similarly, the annual plan of Rs 1,799 offering 2GB mobile data per day, unlimited calling and 100 SMSes every day will now cost Rs 1,999.
Airtel Prepaid Plans
Existing Plan Price | Benefits | Validity (Days) | New Plan Price |
179 | 2GB data, UL Calling, 100 SMS/day | 28 | 199 |
455 | 6GB data, UL Calling, 100 SMS/day | 84 | 509 |
1799 | 24GB data, UL Calling, 100 SMS/day | 365 | 1999 |
265 | 1GB/day, UL Calling, 100 SMS/day | 28 | 299 |
299 | 1.5GB/day, UL Calling, 100 SMS/day | 28 | 349 |
359 | 2.5GB/day, UL Calling, 100 SMS/day | 28 | 409 |
399 | 3GB/day, UL Calling, 100 SMS/day | 28 | 449 |
479 | 1.5GB/day, UL Calling, 100 SMS/day | 56 | 579 |
549 | 2GB/day, UL Calling, 100 SMS/day | 56 | 649 |
719 | 1.5GB/day, UL Calling, 100 SMS/day | 84 | 859 |
839 | 2GB/day, UL Calling, 100 SMS/day | 84 | 979 |
2999 | 2GB/day, UL Calling, 100 SMS/day | 365 | 3599 |
19 | 1 GB | 1 Day | 22 |
29 | 2 GB | 1 Day | 33 |
65 | 4 GB | Plan Validity | 77 |
Airtel Postpaid Plans
Existing Plan Price | Benefits | New Plan Price |
399 | 1 Connection; 40GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription | 449 |
499 | 1 Connection; 75GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months | 549 |
599 | Family of 2 Connections; 105GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months, Wynk Premium | 699 |
999 | Family of 4 Connections; 190GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months, Wynk Premium | 1199 |
Khobar Time: Read the latest Technology news, Finance, Entertainment, Business updates, Automobiles news here. So, stay connected with us to get daily news.